
Contact
Phone: 716-645-5698
M-TH: 8:30 a.m.-4:30 p.m.
F: 10 a.m.-4:30 p.m.
Fax: 716-645-7762
Walk-in Assistance at 1Capen, North Campus.
Summer 2023
Session | First Day of Classes | Last Day Drop/Add | Last Day to Resign | Last Day of Classes |
---|---|---|---|---|
12 Week (Standard) | 5/30/23 | 6/5/23 | 7/25/23 | 8/18/23 |
10 Week | 5/30/23 | 6/5/23 | 7/17/23 | 8/4/23 |
6 Week 1 | 5/30/23 | 6/1/23 | 6/26/23 | 7/7/23 |
6 Week 2 | 6/26/23 | 6/28/23 | 7/24/23 | 8/4/23 |
6 Week 3 | 7/10/23 | 7/12/23 | 8/7/23 | 8/18/23 |
9 Week | 5/30/23 | 6/5/23 | 7/11/23 | 7/28/23 |
5 Week | 7/10/23 | 7/12/23 | 8/1/23 | 8/11/23 |
Non Week 6 | 7/3/23 | 7/7/23 | 8/4/23 | 8/18/23 |
Non Week 9 | 7/24/23 | 7/26/23 | 8/10/23 | 8/18/23 |
Non-Standard | Non-standard session class dates differ from those listed above. View your HUB Student Center to find specific dates and deadlines for your non-standard session classes. Please contact ubenroll@buffalo.edu if you need non-standard course deadlines, but do not have access to HUB. |
Registration
Registration for summer 2023 begins March 1 and concludes on the last day to drop/add classes.
Credit Limits
Single Summer Session | 8 |
Two Overlapping Summer Sessions | 11 |
Total Summer Session | 14 |
Maximum Number of Credits a Student May Take as a Non-Degree Seeking Student (Students who wish to enroll for additional credits must apply to the University as a degree seeking student.) | 30 |
Single Summer Session | 8 |
Two Overlapping Summer Sessions | 11 |
Total Summer Session | 14 |
Last updated: March 20, 2023 2:42 pm EST