
Contact
Phone: 716-645-5698
M - TH: 8:30 a.m. - 4:30 p.m.
F: 10 a.m. - 4:30 p.m.
Email: UBregistrar@buffalo.edu
Walk in Assistance:
1Capen, North Campus
M - F, 8:30 a.m. - 4:30 p.m.
Summer 2019
Session | First Day of Classes | Last Day Drop/Add | Last Day to Resign | Last Day of Classes |
---|---|---|---|---|
12 Week (Standard) | 5/28/2019 | 6/3/2019 | 7/23/2019 | 8/16/2019 |
10 Week | 5/28/2019 | 6/1/2019 | 7/12/2019 | 8/2/2019 |
6 Week 1 | 5/28/2019 | 5/30/2019 | 6/24/2019 | 7/5/2019 |
6 Week 2 | 6/24/2019 | 6/26/2019 | 7/22/2019 | 8/2/2019 |
6 Week 3 | 7/8/2019 | 7/10/2019 | 8/3/2019 | 8/16/2019 |
9 Week 1 | 5/28/2019 | 6/1/2019 | 7/9/2019 | 7/26/2019 |
Non Week 3 | 6/10/2019 | 6/14/2019 | 7/19/2019 | 8/16/2019 |
Non Week 6 | 7/1/2019 | 7/5/2019 | 8/2/2019 | 8/16/2019 |
Non Week 9 | 7/22/2019 | 7/24/2019 | 8/8/2019 | 8/16/2019 |
Non-Standard | See non-standard session dates (PDF) |
Registration
Registration for summer 2019 begins Monday, March 11, and concludes on the last day to drop/add classes.
Credit Limits
Single Summer Session | 8 |
Two Overlapping Summer Sessions | 11 |
Total Summer Session | 14 |
Maximum Number of Credits a Student May Take as a Non-Degree Seeking Student (Students who wish to enroll for additional credits must apply to the University as a degree seeking student.) | 30 |
Single Summer Session | 8 |
Two Overlapping Summer Sessions | 11 |
Total Summer Session | 14 |
Last updated: February 04, 2019 10:07 pm EST